<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Using greenhopper for agile"]]></title>
		<link>http://www.greenpeppersoftware.com/site/posts/list/8.page</link>
		<description><![CDATA[Latest messages posted in the topic "Using greenhopper for agile"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Using greenhopper for agile</title>
				<description><![CDATA[ What is the best practice for using Greenhopper for agile.

We want to represent User Stories and tasks.

Should we use Parent JIRAs and subtasks.  If so, there is no Greenhopper view which shows this hierarchy.  It seems that everything is flattened as a bunch of tasks but i can't see if a story is closed.

Please advise on best practice or any suggestions here.

thks,
ak]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#4701</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#4701</link>
				<pubDate><![CDATA[Tue, 18 Nov 2008 04:04:15]]> GMT</pubDate>
				<author><![CDATA[ akantro]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi Ak,

very vast subject, and will mostly depend on your team likes and dislikes but here is something to start with:

<b>To Add IN JIRA</b>
1) Standard Issue Type : User Story
2) Custom field Number: Story points
3) Custom field GreenHopper Ranking field: Rank

<b>To Enable IN JIRA</b>
1) Time Tracking
2) Sub-tasks
3) Issue linking (cool)

<b>To Add IN GREENHOPPER</b> (from Project &gt; Configuration)
1) Watched Feilds: Story points
2) Ranking Field: Rank

<b>Now Your CARD Templates</b>
<b>1) In your Story</b>
i) Summary
ii) Description
iii) Status
iv) Version
v) Remaining (Just for the aggregation)
vi) Assignee
Corner Card) Story Points

<b>2) In your Sub-tasks</b>
i) Summary
ii) Description
iii) Status
iv) Version
v) Original Estimate
vi) Assignee
Corner Card) Remaining

For the other issues I will leave it to you :)

Now you are set for a good start.

Things we do:
1) We use the unscheduled as our backlog
2) We have releases exploded in multiple sprints. (using Master)
e.g
o Release 1
oo Sprint 1M1 (Master --&gt; Release 1)
oo Sprint 1M2 (Master --&gt; Release 1)
o Release 2
oo Sprint 2M1 (Master --&gt; Release 2)
oo Sprint 2M2 (Master --&gt; Release 2)

This way we can have our release burndown charts and our sprint burndown charts

3) If you want to prioritize just set your context &quot;Sort By&quot; with your rank field. 
See context doucmentation here: http://www.greenpeppersoftware.com/confluence/display/GH/CONTEXT

4) We create Stories that we estimate in story points
5) We explode the Stories into multiple <b>Sub-Tasks</b> that we estimate in hours.
6) We do our stand up meetings in front of the task board in the &quot;OUTLINED&quot; view.


Here you go, a very very breif resume but I truly hope it helps.

Kind Regards,

PS: try as much as you can to &quot;Keep it simple!!&quot;
Do not create tons of workflows, screens and so on.
]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#4705</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#4705</link>
				<pubDate><![CDATA[Tue, 18 Nov 2008 11:55:46]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi,

I have a couple of questions about this approach - I dont understand how you nest sprints into releases - is Master another tool? (Do you have have a release burndown view?)

Also, is there a way to get a roll-up of completed sub-tasks to know that a story has been completed? 

Thanks!

Daniel ]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#4989</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#4989</link>
				<pubDate><![CDATA[Thu, 8 Jan 2009 18:21:09]]> GMT</pubDate>
				<author><![CDATA[ kauphlyn]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi Daniel,

You can find more information on the master option here:
http://www.greenpeppersoftware.com/confluence/display/GH/PLANNING+BOARD#PLANNINGBOARD-organizing

It is a build in feature of GreenHopper.

For the roll-up, you can customize your JIRA to have this behavior via the post functions of your Workflow.
We cannot force this behavior (although we are relooking at our position on it).

Cheers,]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5032</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5032</link>
				<pubDate><![CDATA[Tue, 13 Jan 2009 15:40:46]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi,
Thanks for the information above! 
I am using the story point for estimation of both stories (issues) and tasks (sub tasks). The problem is that the story points do not aggregate. For example, the original story points of a story is 5, but after story has been broken down to 3 tasks with 2 points each. The GH do not change the story points to 6. And further more, the total points of iteration is the total of story and subs which is 11. 

How do you solve this?

Thank you in advance!

]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5338</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5338</link>
				<pubDate><![CDATA[Wed, 18 Feb 2009 04:57:28]]> GMT</pubDate>
				<author><![CDATA[ weiz]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi Weiz,

The aggregation in JIRA and GreenHopper was only meant to support the Time tracking fields.
But hey if you really want aggregation whit your points you can.
 simply build your own "Story point" custom field that will do the aggregation.
Farely simple to do. :)


Cheers,]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5339</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5339</link>
				<pubDate><![CDATA[Wed, 18 Feb 2009 09:59:32]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Can Greenhopper be used for planning that spans multiple Jira projects?  

We have a number of development teams that each have their own Jira Project.  However some of our larger features span two or more of these projects, and I'm not seeing a way to do planning of Jira issues that span multiple projects.

Thanks for any help you can offer.]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5700</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5700</link>
				<pubDate><![CDATA[Mon, 13 Apr 2009 19:43:08]]> GMT</pubDate>
				<author><![CDATA[ dbeck]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Sorry GreenHopper is Project based.
You wont be able to do cross projects.

Cheers,]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5701</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5701</link>
				<pubDate><![CDATA[Mon, 13 Apr 2009 21:01:00]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Thanks so much for the quick reply.  Is this possibly an item on the roadmap?  

I imagine that many companies who use Jira+Greenhopper have the need to do product planning across Jira Projects.]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5702</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5702</link>
				<pubDate><![CDATA[Tue, 14 Apr 2009 00:02:24]]> GMT</pubDate>
				<author><![CDATA[ dbeck]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi,

The cross project is something that we have looked at in the early stages of GreenHopper. The problem was all projects do not often have the same configurations.
E.g: 
1) Workflows
2) Fields
3) Screens
4) Permissions
5) Assignees

Making it more then difficult to handle in a board.
Thus we have abandon the idea.

What we are more aiming to do is to actually offer some facilities like the burndown charts on JIRA queries (that can be of course cross projects)
This is in our backlog, we are just waiting for JIRA 4.0 to come out since this one will offer a much more powerfull search engine that will allow us to do this.

Cheers,]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5703</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5703</link>
				<pubDate><![CDATA[Tue, 14 Apr 2009 00:09:43]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Good stuff.  I appreciate the quick response.  I will offer that if you're ever interested in speaking with someone about this topic that work with a firm that currently has 13 development projects, and I'd be happy to offer product input.

For example, we're not really interested in viewing a burndown chart across projects (because each scrum team manages their own burndown charts), but we are interested in cross product planning efforts such as ranking user stories across projects.]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5704</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5704</link>
				<pubDate><![CDATA[Tue, 14 Apr 2009 00:36:06]]> GMT</pubDate>
				<author><![CDATA[ dbeck]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ 

"simply build your own "Story point" custom field that will do the aggregation.
Farely simple to do"

Is this simple to do??  I would think this would involve some custom code to be written and then integrated into JIRA.  If not could post/send me the steps to creating such a field??

Thanks, ]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#5936</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#5936</link>
				<pubDate><![CDATA[Wed, 20 May 2009 14:27:14]]> GMT</pubDate>
				<author><![CDATA[ bhavett]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ At the start of the thread was this:
To Add IN JIRA
1) Standard Issue Type : User Story
2) Custom field Number: Story points
3) Custom field GreenHopper Ranking field: Rank   

So, should we remove some of the other Issue Types?  Should there still be TASKS, Improvements, and New Features -- or should they all be User Stories?   

I believe we will have "Bugs" still, as these are created by a different group for a slightly different reason, but i am curious if there is a best practice around this. ]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6015</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6015</link>
				<pubDate><![CDATA[Thu, 11 Jun 2009 17:22:41]]> GMT</pubDate>
				<author><![CDATA[ marshall@crossview.com]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi Marshall,

No need to delete the other issue types.
You could simply create your own Issue type Scheme and actually select the issue type that you think you will need.
For instance in most of our projects we use:
Standard Issue Types:
1) Bug (for application bugs on released & shipped versions)
2) Request (usefull if you client can punch in ideas)
3) Story
4) Task (for task unrelated to a story)

Sub-task Issue Types
1) Technical tasks - for the stories (can be the buildin subtasks type of JIRA)
2) Stroy defect - bugs reported in mid sprint/release of unshipped versions

Then when you create an "I wanna be an Agile Project" like you just need to select that Scheme.

You can find the how to create issue types, schemes here:
http://confluence.atlassian.com/display/CONFEVAL/JIRA+Quick+Start+Guide


Let me know if this helps.

Cheers,


]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6016</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6016</link>
				<pubDate><![CDATA[Thu, 11 Jun 2009 17:34:33]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Can you use the Taskboard rank field to sort the Jiras that a parent Jira 'Includes'?]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6017</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6017</link>
				<pubDate><![CDATA[Thu, 11 Jun 2009 17:42:45]]> GMT</pubDate>
				<author><![CDATA[ dbeck]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi dbeck,

The Ranking field is a global field.
You can apply it anywhere in your boards via the "Sort By" of your context.
See: http://www.greenhopper.com/confluence/display/GHD/ISSUE+ACTIONS#ISSUEACTIONS-ordering

It will allow you to rank by drag and drop and of course will keep the Parent coupled with the subs.

Not sure if that answers your questions, but it seemed to :)

Let me know if not!

Cheers,]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6018</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6018</link>
				<pubDate><![CDATA[Thu, 11 Jun 2009 17:46:44]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Wow- you guys are fast - thanks.   2 things
1. I very much like the 2 different types of bugs (story defect v. bugs) 
2. When a "request" comes in, do you move it to a Story once it is "approved" ?  is there any workflow for that or just a manual process.

thank you again.  ]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6019</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6019</link>
				<pubDate><![CDATA[Thu, 11 Jun 2009 17:48:35]]> GMT</pubDate>
				<author><![CDATA[ marshall@crossview.com]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ <blockquote>
When a "request" comes in, do you move it to a Story once it is "approved" ?
&nbsp;
		</blockquote>

Right on!
We use the "Move" capability of JIRA to transform the request into a story.
Now we like to keep it really simple so we stick to the workflow of JIRA.
But I imagine you could build different workflows for your issue types if you really want to.

But my best advise would be to "keep things simple".
Your teamates will hate too complicated stuff and might turn them away from the soft. Even if GreenHopper is fun to use!  8) 

Cheers,]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6020</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6020</link>
				<pubDate><![CDATA[Thu, 11 Jun 2009 17:56:44]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ great tips so far- the project is looking good. a few more questions
#1. For adding the two greenhopper configs you have this
To Add IN GREENHOPPER (from Project > Configuration)
1) Watched Feilds: Story points
2) Ranking Field: Rank 
I jsut can not figure out how to do this. i have been looking for a long time and jsut figure i would ask now

#2. You say to enable linking, which i did.  Are there particular link "types" that i should add for GH to work, or that you all use.  
(We have "User Storys", Tasks, Bugs etc.  I dont think we are adding in Themes and Epics (although if you support that we would). So in short -- what do you recomend for Link Types.

Thanks again for the great support. ]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6026</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6026</link>
				<pubDate><![CDATA[Fri, 12 Jun 2009 15:13:07]]> GMT</pubDate>
				<author><![CDATA[ marshall@crossview.com]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ Hi Marshall,

The watched fields are now called the statistics.
You will find the &quot;Stats&quot; link on top of your column headr in the PlanningBoard.

To add the ranking field here is a step by step.
http://www.greenhopper.com/confluence/display/GHD/ISSUE+ACTIONS#ISSUEACTIONS-ordering
Pretty straight forward but do not omit a step :)


As for the linkage you can create your own.
What we did is we have added a link type called Epic/Story
--&gt; Is Epic of
&lt;-- Has for Epic

Then in the JIRA &gt; Administration &gt; Global Settings &gt; General Setup
We have set the link type to Epic/Story

You will need to have the Hierarchy link plugin installed
You can get it from: http://confluence.atlassian.com/display/JIRAEXT/Links+Hierarchy+Reports


Setting this up you will have access directly in your cards in the top left menu the &quot;Hierarchy&quot; option. Clicking on it and Pouff! you will see your Epic or Sorty hierarchy.

Cheers,]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6027</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6027</link>
				<pubDate><![CDATA[Fri, 12 Jun 2009 15:22:22]]> GMT</pubDate>
				<author><![CDATA[ jchuet]]></author>
			</item>
			<item>
				<title>Re:Using greenhopper for agile</title>
				<description><![CDATA[ is the GreenHopper Ranking field the same thing as priority for a story?]]></description>
				<guid isPermaLink="true">http://www.greenpeppersoftware.com/site/posts/list/349.page#6622</guid>
				<link>http://www.greenpeppersoftware.com/site/posts/list/349.page#6622</link>
				<pubDate><![CDATA[Wed, 3 Feb 2010 07:02:36]]> GMT</pubDate>
				<author><![CDATA[ Turbooo]]></author>
			</item>
	</channel>
</rss>